Statistics
Total Visits
Views | |
---|---|
Curso ... | 251 |
Total Visits Per Month
April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
---|---|---|---|---|---|---|---|
Curso ... | 6 | 4 | 1 | 0 | 2 | 14 | 0 |
File Visits
Views | |
---|---|
CA105_DSintetica_R01.ppt | 59586 |
CA101_Funciones_R01.ppt | 9695 |
CA103_ExLog_R01.ppt | 2389 |
CA106_Matrices_R01.ppt | 1991 |
CA104_PermComb_R01.ppt | 1739 |
CA102_GCoordenadas_R01.ppt | 1520 |
CA102_GCoordenadas_X01.xls | 1368 |
CA101_PRECALCULO.pdf | 498 |
CA101_Funciones_X01.xls | 408 |
CA104_PermComb_X01.xls | 360 |
Top country views
Views |
---|
Top cities views
Views |
---|