Statistics
Total Visits
Views | |
---|---|
Curso ... | 237 |
Total Visits Per Month
February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | |
---|---|---|---|---|---|---|---|
Curso ... | 6 | 9 | 6 | 4 | 1 | 0 | 2 |
File Visits
Views | |
---|---|
CA105_DSintetica_R01.ppt | 59383 |
CA101_Funciones_R01.ppt | 9341 |
CA103_ExLog_R01.ppt | 2213 |
CA106_Matrices_R01.ppt | 1878 |
CA104_PermComb_R01.ppt | 1645 |
CA102_GCoordenadas_R01.ppt | 1412 |
CA102_GCoordenadas_X01.xls | 1364 |
CA101_PRECALCULO.pdf | 476 |
CA101_Funciones_X01.xls | 405 |
CA104_PermComb_X01.xls | 360 |
Top country views
Views |
---|
Top cities views
Views |
---|