Mostrar el registro sencillo del ítem
Energy-Aware Signal Integrity Analysis for High-Speed PCB Links
dc.contributor.author | Muller, Sebastián | |
dc.contributor.author | Reuschel, Torsten | |
dc.contributor.author | Rimolo-Donadio, Renato | |
dc.contributor.author | Kwark, Young | |
dc.contributor.author | Bruns, Heinz-Dietrich | |
dc.contributor.author | Schuster, Christian | |
dc.date.accessioned | 2017-06-05T16:45:06Z | |
dc.date.available | 2017-06-05T16:45:06Z | |
dc.date.issued | 2015-05 | |
dc.identifier | https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=7111305 | es |
dc.identifier.issn | 00189375 | |
dc.identifier.uri | https://hdl.handle.net/2238/7179 | |
dc.description | https://www.scopus.com/inward/record.url?eid=2-s2.0-84929832756&partnerID=40&md5=1fb9921f20cd25af591cdc63c44ea357 | es |
dc.description.abstract | This paper proposes a novel approach to evaluate design alternatives for high-speed links on printed circuit boards. The approach combines evaluations of signal integrity and link input power. For a comprehensive analysis, different link designs are made comparable through the application of identical constraints, with the link input power as the single figure of merit for a systematic, quantitative comparison of design alternatives. The analysis relies upon a combination of efficient physics-based via and trace models, statistical time-domain simulation, and an analytical input power evaluation, which allows it to handle links consisting of a large number of channels while fully taking into account interchannel crosstalk. The proposed approach is applied to study two fundamental design decisions at the PCB level—single-ended versus differential signaling and signal-to-ground via ratios of 1:1 versus 2:1—for a link consisting of 2048 vias and up to 175 striplines with an aggregate data rate of 1 Tb/s. It is found that both design decisions have a considerable impact on the required input power of the link. | es |
dc.language.iso | eng | es |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | es |
dc.rights | acceso abierto | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/cr/ | * |
dc.source | IEEE Transcions on Electromagnetic Compatibility, vol. 57, no. 5, Octuber 2015 | es |
dc.subject | Diseño | es |
dc.subject | Circuitos | es |
dc.subject | Placas electrónicas | es |
dc.subject | Potencia de entrada | es |
dc.subject | Potencia eléctrica | es |
dc.subject | Research Subject Categories::TECHNOLOGY::Electrical engineering, electronics and photonics::Electronics | es |
dc.title | Energy-Aware Signal Integrity Analysis for High-Speed PCB Links | es |
dc.type | artículo original | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [13]