Mostrar el registro sencillo del ítem
Assessing the performance of several rainfall interpolation methods as evaluated by a conceptual hydrological model
dc.contributor.author | Méndez-Morales, Maikel | |
dc.contributor.author | Calvo-Valverde, Luis Alexander | |
dc.date.accessioned | 2018-03-21T18:31:15Z | |
dc.date.available | 2018-03-21T18:31:15Z | |
dc.date.issued | 2016 | |
dc.identifier | https://www.scopus.com/record/display.uri?eid=2-s2.0-84997795554&doi=10.1016%2fj.proeng.2016.07.595&origin=inward&txGid=d4035bb978ce1f3e36a7bf9ae33405b7 | es |
dc.identifier.citation | Mendez, M., & Calvo-Valverde, L. (2016). Assessing the performance of several rainfall interpolation methods as evaluated by a conceptual hydrological model. Procedia Engineering, 154, 1050-1057 | es |
dc.identifier.uri | https://hdl.handle.net/2238/9665 | |
dc.description | Artículo | es |
dc.description.abstract | The objective of this study was to assess the performance of several rainfall interpolation methods as evaluated by a conceptual hydrological model. To this purpose, the upper Toro River catchment (43.15 km2) located in Costa Rica was selected as case study. Deterministic and geostatistical interpolation methods were selected to generate time-series of daily and hourly average rainfall over a period of 10 years (2001-2010). These time-series were used as inputs for the HBV-TEC hydrological model and were individually calibrated against observed streamflow data. Based on model results, the performance of the deterministic methods can be said to be comparable to that of the geostatistical methods at daily time-steps. However, at hourly time-steps, deterministic methods considerably outperformed geostatistical methods. | es |
dc.language.iso | eng | es |
dc.publisher | Scopus | es |
dc.relation.hasversion | 10.1016/j.proeng.2016.07.595 | es |
dc.rights | acceso abierto | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.source | 12th International Conference on Hydroinformatics, HIC 2016 | es |
dc.subject | HBV-TEC | es |
dc.subject | PEST | es |
dc.subject | Lluvia | es |
dc.subject | Métodos | es |
dc.subject | Research Subject Categories::FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING | es |
dc.title | Assessing the performance of several rainfall interpolation methods as evaluated by a conceptual hydrological model | es |
dc.type | info:eu-repo/semantics/article | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [19]