| dc.contributor.author | Montero-Rodríguez, Juan J. | |
| dc.contributor.author | Salazar-Flórez, Edgar Eduardo | |
| dc.contributor.author | Vega-Castillo, Paola | |
| dc.contributor.author | Tomasik, Jakob M. | |
| dc.contributor.author | Galjan, Wjatscheslaw | |
| dc.contributor.author | Hafkemeyer, Kristian M. | |
| dc.contributor.author | Krautschneider, Wolfgang | |
| dc.date.accessioned | 2018-04-10T16:28:44Z | |
| dc.date.available | 2018-04-10T16:28:44Z | |
| dc.date.issued | 2016 | |
| dc.identifier | https://www.scitepress.org/Papers/2016/57722/57722.pdf | es |
| dc.identifier.citation | Montero-Rodríguez, J., Salazar-Flórez, E., Vega-Castillo, P., Tomasik, J., Galjan, W., Hafkemeyer, K., & Krautschneider, W. (2016). An impedance spectroscopy ASIC for low-frequency characterization of biological samples. 9th International Conference on Biomedical Electronics and Devices, 222-228. | es |
| dc.identifier.uri | https://hdl.handle.net/2238/9679 | |
| dc.description | Artículo | es |
| dc.description.abstract | This paper describes the design and testing of an ASIC for impedance spectroscopy of biological samples at
frequencies up to 40 kHz. The circuit is designed in the 350 nm AMS H35B4 technology and enables the
measurement of impedances in the range of 10 kW up to 28 MW. The design features a digital oscillator and
a current-to-voltage converter. The ASIC is used to monitor the growth of yeast cell cultures and porcine
chondrocytes, in real-time, using a standard 384-well plate and copper electrodes. | es |
| dc.language.iso | eng | es |
| dc.publisher | Scopus | es |
| dc.rights | acceso abierto | es |
| dc.source | 9th International Joint Conference on Biomedical Engineering Systems and Technologies | es |
| dc.subject | ASIC | es |
| dc.subject | Concentración | es |
| dc.subject | Levadura | es |
| dc.subject | espectroscopia | es |
| dc.subject | Research Subject Categories::TECHNOLOGY::Electrical engineering, electronics and photonics::Electronics | es |
| dc.title | An impedance spectroscopy ASIC for low-frequency characterization of biological samples | es |
| dc.type | Artículo original | es |