Mostrar el registro sencillo del ítem
HRMS characterization and antioxidant evaluation of costa rican spent coffee grounds as a source of bioactive polyphenolic extracts
dc.contributor.author | Navarro-Hoyos, Mirtha | |
dc.contributor.author | Vargas-Huertas, Luis Felipe | |
dc.contributor.author | Chacón-Vargas, Juan Diego | |
dc.contributor.author | Leandro-Aguilar, Valeria | |
dc.contributor.author | Alvarado-Corella, Diego | |
dc.contributor.author | Vega-Baudrit, Jose Roberto | |
dc.contributor.author | Romero-Esquivel, Luis Guillermo | |
dc.contributor.author | Sánchez-Kopper, Andrés | |
dc.contributor.author | Monge-Navarro, Andrea | |
dc.contributor.author | Araya-Sibaja, Andrea Mariela | |
dc.date.accessioned | 2025-09-22T16:11:23Z | |
dc.date.available | 2025-09-22T16:11:23Z | |
dc.date.issued | 2025-01-30 | |
dc.identifier | https://www.mdpi.com/2304-8158/14/3/448 | es |
dc.identifier.uri | https://hdl.handle.net/2238/16335 | |
dc.description | Artículo. Instituto Tecnológico de Costa Rica (ITCR). Escuela de Química. Centro de Investigación en Protección Ambiental (CIPA), Centro de Investigación y de Servicios Químicos y Microbiológicos (CEQIATEC), Centro Nacional de Alta Tecnologia (CeNAT). Laboratorio Nacional de Nanotecnología, Universidad de Costa Rica (UCR). Departamento de Química, INNOBIOTIQ, Departamento de I+D+i, Georgetown University. Chemistry Department, Universidad Técnica Nacional (UTN), 2025 | es |
dc.description.abstract | Spent coffee grounds constitute a waste product that has attracted potential interest as a rich source of secondary metabolites such as polyphenolic compounds with antioxidant properties. In this work, aqueous extracts from samples of different spent coffee grounds from Costa Rica were prepared and analyzed using ultra-performance liquid chromatography coupled with high-resolution mass spectrometry using a quadrupole time-of-flight analyzer (UPLC-QTOF-ESI MS). This allowed for the identification of twenty-one compounds, includ ing fourteen phenolic acids, three caffeoylquinic lactones, and four atractyligenin diterpenes. In addition, using UPLC coupled with a diode array detector (UPLC-DAD), we quantified the levels of caffeine (0.55–3.42 mg/g dry weight [DW]) and six caffeoylquinic and feruloylquinic acids (0.47–5.34 mg/g DW). The highest value was found for the fine-grind sample (EXP), both for phenolic acids and for total polyphenols (9.59 mg gallic acid equivalents [GAE]/g DW), compared to 2.13 and 1.70 mg GAE/g DW for the medium-grind (GR) and coarse-grind samples (PCR), respectively. The results obtained from the antioxidant evaluations using the 2,2-diphenyl-1-picrylhydrazyl assay (IC50 0.0964–6.005 g DW/L), the ferric-reducing an tioxidant power (PFRAP) analysis (0.0215–0.1385 mmol FeSO4/g DW), the oxygen radical absorbance capacity (ORAC) assessment (45.7–309.7 µmol Trolox/g DW), and the Trolox equivalent antioxidant capacity (TEAC) assay (3.94–23.47 mg Trolox/g DW) also showed the best values for the fine-grind sample, with results similar to or higher than those reported in the literature. Statistical Pearson correlation analysis (p < 0.05) indicated a high correlation (R ≥ 0.842) between all antioxidant analyses, the total polyphenols, and the phenolic acid quantification using UPLC-DAD. These results show the potential for further studies aiming to exploit this waste product’s bioactive properties, constituting the first detailed study of spent coffee grounds from Costa Rica. | es |
dc.language.iso | eng | es |
dc.publisher | Foods 2025 | es |
dc.relation.hasversion | https://doi.org/10.3390/foods14030448 | es |
dc.rights | acceso abierto | es |
dc.source | Foods 2025, 14, 448 | es |
dc.subject | Espectrometría de masas | es |
dc.subject | Compuestos polifenólicos | es |
dc.subject | Ácidos cafeoilquínicos | es |
dc.subject | Polifenoles | es |
dc.subject | Ácidos feruloilquínicos | es |
dc.subject | Café -- Residuos | es |
dc.subject | Evaluación -- Antioxidantes | es |
dc.subject | Cromatografía | es |
dc.subject | Muestras -- Molienda | es |
dc.subject | Mass spectrometry | es |
dc.subject | Polyphenolic compounds | es |
dc.subject | Caffeoylquinic acids | es |
dc.subject | Polyphenols | es |
dc.subject | Feruloylquinic acids | es |
dc.subject | Coffee -- Waste | es |
dc.subject | Evaluation -- Antioxidants | es |
dc.subject | Chromatography | es |
dc.subject | Samples -- Grinding | es |
dc.subject | Research Subject Categories::FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING | es |
dc.subject | Research Subject Categories::TECHNOLOGY::Chemical engineering | es |
dc.title | HRMS characterization and antioxidant evaluation of costa rican spent coffee grounds as a source of bioactive polyphenolic extracts | es |
dc.type | Artículo original | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [12]