Mostrar el registro sencillo del ítem
On the feature space and architecture of ABM frameworks
| dc.contributor.advisor | Trejos-Zelaya, Ignacio | es |
| dc.contributor.author | Lara-López, Luis Carlos | |
| dc.date.accessioned | 2025-11-03T21:32:48Z | |
| dc.date.available | 2025-11-03T21:32:48Z | |
| dc.date.issued | 2024-09 | |
| dc.identifier.uri | https://hdl.handle.net/2238/16413 | |
| dc.description | Proyecto de Graduación (Maestría en Computación) Instituto Tecnológico de Costa Rica, Escuela de Ingeniería en Computación, 2024. | es |
| dc.description.abstract | Agent Based Modeling (ABM) is a computational paradigm for simulating the actions and interactions of autonomous agents (both individual or collective entities such as organizations or groups) to understand the behavior of a system and the underlying laws governing its outcomes. For the conclusions reached via this technique to be valid, the agent population in the ABM should be representative of – and commensurate with – the population size and rule set under study. Moreover, since the systems under study are complex and hence many of their possible behaviors are unknown, simulations should be executed several times to identify average (and representative) behaviors. From a computational perspective, most research reported in the literature has focused on the impact of performance, scalability and visual representations on the quality of the scientific outcomes obtained with ABM. The present work details an Feature Space Maturity Model (FSMM) which includes significant sections usually overlooked in current ABM frameworks. Advances in Computer Science and the advent of more powerful hardware make it possible to define a reference architecture capable of supporting – at the framework level – robust computational properties, a set of essential features leading to correctness and fidelity to reality. The purpose of this work is manifold. First, it introduces a maturity model for formal assessments of the feature space of ABM and evaluates the five most used ABM frameworks. Second, it proposes a macroscopic analysis of different implementations as a correctness mechanism. Third, it identifies and proposes a reference architecture based on the frameworks reviewed. Finally, it provides a Proof of Concept (POC) implementation based on the reference architecture to evaluate its quality according to the FSMM. | es |
| dc.language.iso | eng | es |
| dc.publisher | Instituto Tecnológico de Costa Rica | es |
| dc.rights | acceso abierto | es |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Agent-Based Modeling (ABM) | es |
| dc.subject | Feature Space Maturity Model (FSMM) | es |
| dc.subject | Marcos de software | es |
| dc.subject | Paradigmas de la programación | es |
| dc.subject | Simulación | es |
| dc.subject | Modelos de madurez | es |
| dc.subject | Arquitectura de referencia | es |
| dc.subject | Software frameworks | es |
| dc.subject | Programming paradigms | es |
| dc.subject | Simulation | es |
| dc.subject | Maturity models | es |
| dc.subject | Reference architecture | es |
| dc.subject | Research Subject Categories::TECHNOLOGY::Information technology::Computer science | es |
| dc.title | On the feature space and architecture of ABM frameworks | es |
| dc.type | tesis de maestría | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Maestría en Computación [117]


