Statistics
Total Visits
Views | |
---|---|
Curso ... | 331 |
Total Visits Per Month
March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | |
---|---|---|---|---|---|---|---|
Curso ... | 7 | 17 | 7 | 23 | 5 | 16 | 6 |
File Visits
Views | |
---|---|
E02_DNormal_R01.ppt | 7142 |
E10_RLineal_R01.ppt | 6040 |
E08_Muestreo_Irrestricto_R01.ppt | 5546 |
E10_RLineal_X01.xls | 5056 |
E01_Distribuciones_R01.ppt | 4173 |
E08_Muestreo_Irrestricto_X01.xls | 3903 |
E02_DNormal_X01.xls | 3682 |
E05_ChCuadrada_R01.ppt | 2767 |
E03_ENo_Parametrica_R01.ppt | 2756 |
E09_ANDEVA_P01.ppt | 2504 |
Top country views
Views |
---|
Top cities views
Views |
---|