Statistics
Total Visits
Views | |
---|---|
Curso ... | 209 |
Total Visits Per Month
April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | |
---|---|---|---|---|---|---|---|
Curso ... | 19 | 8 | 4 | 11 | 13 | 13 | 0 |
File Visits
Views | |
---|---|
E10_RLineal_R01.ppt | 4223 |
E02_DNormal_R01.ppt | 4021 |
E08_Muestreo_Irrestricto_R01.ppt | 3545 |
E10_RLineal_X01.xls | 3070 |
E01_Distribuciones_R01.ppt | 2987 |
E08_Muestreo_Irrestricto_X01.xls | 2680 |
E02_DNormal_X01.xls | 2649 |
E03_ENo_Parametrica_R01.ppt | 1810 |
E07_Prueba_Hipotesis_R01.ppt | 1785 |
E05_ChCuadrada_R01.ppt | 1698 |
Top country views
Views |
---|
Top cities views
Views |
---|