Mostrar el registro sencillo del ítem
Sensibility analysis of the Trace Transform on land coverage images
dc.contributor.author | Roman-Brenes, Ricardo | |
dc.contributor.author | Torres-Rojas, Francisco | |
dc.contributor.author | De-La-Osa, Álvaro | |
dc.date.accessioned | 2017-04-04T15:57:41Z | |
dc.date.available | 2017-04-04T15:57:41Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | https://www.scopus.com/record/display.uri?eid=2-s2.0-84943180376&origin=inward&txGid=328D6D4ED1A2B5C9855634DF17EC142E.wsnAw8kcdt7IPYLO0V48gA%3a1 | es |
dc.identifier.isbn | 978-147996174-0 | |
dc.identifier.uri | https://hdl.handle.net/2238/6928 | |
dc.description.abstract | Aerial or satellital images may be used to produce terrain coverage maps, which in time are a very useful and important tool for decision-making in several fields including biodiversity, telecommunications and natural disaster management. The Trace Transform method can be used to process these images. This method extracts features from the images by applying a series of functionals to produce a numeric representation that will be used for classification later on. This model depends on several factors in order to have an efficient operation, among them, the frequency parameters of the traces, classifier type and land coverage. Experimentation on feature extraction time and precision rate revealed that the frequency parameters, specially Δτ, and the classifier type can affect both of them. | es |
dc.description.sponsorship | AVIA,iDeTIC,Ikor | es |
dc.language.iso | eng | es |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | es |
dc.rights | acceso abierto | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/cr/ | * |
dc.source | Paper presented at the 2015 4th International Work Conference on Bioinspired Intelligence (IWOBI), 89-96. doi:10.1109/IWOBI.2015.7160149 | |
dc.subject | Biodiversidad | es |
dc.subject | Conservación | es |
dc.subject | Desastres naturales | es |
dc.subject | Prevención de desastres | es |
dc.subject | Imágenes digitales | es |
dc.subject | Imágenes satelitales | es |
dc.subject | Procesador de imágenes | es |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Biology::Terrestrial, freshwater and marine ecology | es |
dc.subject | Biodiversity | |
dc.subject | Conservation | |
dc.subject | Natural disasters | |
dc.subject | Disaster prevention | |
dc.subject | Digital images | |
dc.subject | Satellite images | |
dc.subject | Image processing | |
dc.title | Sensibility analysis of the Trace Transform on land coverage images | es |
dc.type | artículo original | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [39]