Mostrar el registro sencillo del ítem
Evaluation of wood properties from six native species of forest plantations in Costa Rica
dc.contributor.author | Moya-Roque, Róger | |
dc.contributor.author | Tenorio-Monge, Carolina | |
dc.contributor.author | Salas-Garita, Cynthia | |
dc.contributor.author | Berrocal-Jiménez, Alexander | |
dc.date.accessioned | 2018-06-15T21:09:26Z | |
dc.date.available | 2018-06-15T21:09:26Z | |
dc.date.issued | 2016 | |
dc.identifier | https://scielo.conicyt.cl/scielo.php?script=sci_abstract&pid=S0717-92002016000100008&lng=en&nrm=iso&tlng=es | es |
dc.identifier.citation | Tenorio, C., Moya, R., Salas, C., & Berrocal, A. (2016). Evaluation of wood properties from six native species of forest plantations in Costa Rica. Bosque, 37(1), 71-84. | es |
dc.identifier.uri | https://hdl.handle.net/2238/9804 | |
dc.description | Artículo científico | es |
dc.description.abstract | This study details information about physical, chemical and mechanical properties, drying, preservation and workability of wood from Cordia alliodora, Dipteryx panamensis, Enterolobium cyclocarpum, Hieronyma alchorneoides, Samanea saman and Vochysia ferruginea trees, growing in forest plantations in Costa Rica. Variation of the general properties in relation to height showed that heartwood percentage decreases, bark percentage increases and pith percentage is not affected. Dipteryx panamensis showed both the highest values for specific gravity and the highest mechanic resistance. Both chemical properties and extractives presence were different among species. Heartwood was not possible to preserve in any of the species, though sapwood was. Penetration varied from partial irregular or vascular in the species. The highest durability was for Hieronyma alchorneoides and Vochysia ferruginea, species classified as of high durability. Finally, all species had good performance in the workability tests. The previous results indicate that these species, used for trading reforestation in Costa Rica, have acceptable characteristics to be commercialized and used in wooden products. | es |
dc.language.iso | eng | es |
dc.publisher | Bosque | es |
dc.relation.hasversion | 10.4067/S0717-92002016000100008 | es |
dc.source | Bosque | es |
dc.subject | Madera | es |
dc.subject | Plantaciones forestales | es |
dc.subject | Especies | es |
dc.subject | Reforestación | es |
dc.subject | Comercialización | es |
dc.subject | Research Subject Categories::FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING::Area economics::Forest economics | es |
dc.title | Evaluation of wood properties from six native species of forest plantations in Costa Rica | es |
dc.title.alternative | Estudio de propiedades de la madera de seis especies nativas en plantaciones de Costa Rica | es |
dc.type | artículo original | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [36]