Statistics
Total Visits
Views | |
---|---|
Curso ... | 235 |
Total Visits Per Month
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
---|---|---|---|---|---|---|---|
Curso ... | 4 | 7 | 6 | 9 | 6 | 4 | 1 |
File Visits
Views | |
---|---|
CA105_DSintetica_R01.ppt | 59248 |
CA101_Funciones_R01.ppt | 9162 |
CA103_ExLog_R01.ppt | 2104 |
CA106_Matrices_R01.ppt | 1805 |
CA104_PermComb_R01.ppt | 1587 |
CA102_GCoordenadas_R01.ppt | 1373 |
CA102_GCoordenadas_X01.xls | 1361 |
CA101_PRECALCULO.pdf | 467 |
CA101_Funciones_X01.xls | 401 |
CA104_PermComb_X01.xls | 360 |
Top country views
Views |
---|
Top cities views
Views |
---|