Mostrar el registro sencillo del ítem
Prototipo de sistema electrónico para la adquisición de datos que permitan caracterizar el recurso solar aprovechable de una zona determinada
| dc.contributor.advisor | Pereira-Arroyo, Roberto | es | 
| dc.contributor.author | Torres-Moreno, Josué | |
| dc.date.accessioned | 2017-07-28T19:23:24Z | |
| dc.date.available | 2017-07-28T19:23:24Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | https://hdl.handle.net/2238/7286 | |
| dc.description | Proyecto de Graduación (Licenciatura en Ingeniería Electrónica) Instituto Tecnológico de Costa Rica. Escuela de Ingeniería Electrónica, 2017. | es | 
| dc.description.abstract | In this project is introduced a design, implementation, and evaluation of a prototype created to obtain data that could be used to obtain approximately the amount of usable solar resource. For this application it's used libraries like OpenCV and K-means Clustering for image analysis of sky, also variables such as global irradiance, temperature, humidity, etc, to characterize the environment. This prototype established a rst stage to ITRC to obtain a percentage values about usable solar resource to be corroborated with theoretical data in di erent zones. | es | 
| dc.language.iso | spa | es | 
| dc.publisher | Instituto Tecnológico de Costa Rica | es | 
| dc.rights | acceso abierto | es | 
| dc.subject | Cámara | es | 
| dc.subject | DSP | es | 
| dc.subject | Espectro | es | 
| dc.subject | K-means | es | 
| dc.subject | Panel fotovoltaico | es | 
| dc.subject | OpenCV | es | 
| dc.subject | Potencia | es | 
| dc.title | Prototipo de sistema electrónico para la adquisición de datos que permitan caracterizar el recurso solar aprovechable de una zona determinada | es | 
| dc.type | proyecto fin de carrera | es | 


