Diseño de una unidad de estimación de parámetros para un sistema de optimización de energía de uso en paneles fotovoltaicos
| dc.contributor.advisor | Meza-Benavides, Carlos | es |
| dc.contributor.author | Gómez-Ramírez, Pable Esteban | |
| dc.date.accessioned | 2019-03-11T16:13:44Z | |
| dc.date.available | 2019-03-11T16:13:44Z | |
| dc.date.issued | 2017 | |
| dc.description | Proyecto de graduación (Licenciatura en Ingeniería Electrónica) Instituto Tecnológico de Costa Rica, Escuela de Ingeniería Electrónica, 2017. | es |
| dc.description.abstract | In this work, a digital parameter estimation unit for an energy optimization system of photovoltaic panels was implemented. These parameters are necessary to search for the maximum power point in a photovoltaic panel. This documents demonstrates the Verilog design and implementation, the post-implementation simulation and the obtained results. | es |
| dc.identifier.uri | https://hdl.handle.net/2238/10380 | |
| dc.language.iso | spa | es |
| dc.publisher | Instituto Tecnológico de Costa Rica | es |
| dc.rights | acceso abierto | es |
| dc.subject | Hardware | es |
| dc.subject | Lenguaje | es |
| dc.subject | Verilog | es |
| dc.subject | Puertas | es |
| dc.subject | Matrices | es |
| dc.subject | Research Subject Categories::TECHNOLOGY::Electrical engineering, electronics and photonics::Electronics | es |
| dc.title | Diseño de una unidad de estimación de parámetros para un sistema de optimización de energía de uso en paneles fotovoltaicos | es |
| dc.type | proyecto fin de carrera | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- diseno_unidad_estimacion_parametros_sistema_optimización_energia_uso_paneles_fotovoltaticos.pdf
- Size:
- 3.34 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 111 B
- Format:
- Item-specific license agreed upon to submission
- Description: