Hierarchical reference shard cross-shard transaction processing for blockchains
| dc.contributor.advisor | Torres-Rojas, Francisco José | es |
| dc.contributor.author | Acuña-Vargas, Marco | |
| dc.date.accessioned | 2023-11-08T23:17:47Z | |
| dc.date.available | 2023-11-08T23:17:47Z | |
| dc.date.issued | 2022-11 | |
| dc.description | Proyecto de Graduación (Maestría en Computación) Instituto Tecnológico de Costa Rica, Escuela de Ingeniería en Computación, 2022. | es |
| dc.description.abstract | In the present work it is proposed to study hierarchical implementations for a reference shard in sharded blockchain environments. Classic sharded blockchains suffer from low cross-shard transaction throughput, given that common cross-shard protocols such as two phase commit, compromise throughput to prioritize consistency. The results of this study could lead to the creation of better sharded blockchain systems with enhanced cross-shard throughput with no compromises to system consistency. This research will use simulations with real main net transactions with the intent of analyzing the yield in performance that having a hierarchical structure of reference shards could have in cross-shard transaction throughput and latency. The results of this experiments will be statistically analyzed (ANOVA) to determine that there could be a significant advantage of using a hierarchical implementation against using a single reference shard implementation. | es |
| dc.identifier.uri | https://hdl.handle.net/2238/14634 | |
| dc.language.iso | eng | es |
| dc.publisher | Instituto Tecnológico de Costa Rica | es |
| dc.rights | acceso abierto | es |
| dc.subject | Sharding | es |
| dc.subject | Cross-Shard Transactions | es |
| dc.subject | Cadena de bloques | es |
| dc.subject | Sistemas jerárquicos | es |
| dc.subject | Fragmentación | es |
| dc.subject | Simulación | es |
| dc.subject | Arquitectura -- Configuraciones | es |
| dc.subject | Procesamiento de transacciones entre fragmentos | es |
| dc.subject | Blockchain | es |
| dc.subject | Hierarchical systems | es |
| dc.subject | Fragmentation | es |
| dc.subject | Simulation | es |
| dc.subject | Architecture -- Configurations | es |
| dc.subject | Cross-shard transaction processing | es |
| dc.subject | Research Subject Categories::TECHNOLOGY::Information technology::Computer science | es |
| dc.title | Hierarchical reference shard cross-shard transaction processing for blockchains | es |
| dc.type | tesis de maestría | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TF9672_BIB311461_Marco_Acuna_Vargas.pdf
- Size:
- 2.66 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.77 KB
- Format:
- Item-specific license agreed upon to submission
- Description: